1 cuota de $59.999,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $59.999,00 |
2 cuotas de $35.669,41 | Total $71.338,81 | |
3 cuotas de $24.549,59 | Total $73.648,77 | |
6 cuotas de $13.353,78 | Total $80.122,66 | |
9 cuotas de $9.578,51 | Total $86.206,56 | |
12 cuotas de $7.790,37 | Total $93.484,44 |
3 cuotas de $25.565,57 | Total $76.696,72 | |
6 cuotas de $14.079,77 | Total $84.478,59 |
3 cuotas de $25.831,57 | Total $77.494,71 | |
6 cuotas de $14.180,76 | Total $85.084,58 | |
9 cuotas de $10.611,16 | Total $95.500,41 | |
12 cuotas de $8.690,36 | Total $104.284,26 |
1 cuota de $59.999,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $59.999,00 |
2 cuotas de $36.755,39 | Total $73.510,77 | |
3 cuotas de $25.471,58 | Total $76.414,73 | |
6 cuotas de $14.617,76 | Total $87.706,54 | |
9 cuotas de $10.696,49 | Total $96.268,40 | |
12 cuotas de $8.644,86 | Total $103.738,27 |
Capacity 512GB
Form factor M.2 2280
NAND Flash 3D NAND
Controller RTS5766DL
Interface PCIe Gen3 x4
Sequential Read (Max) Up to 2,400MB/s
Sequential Write (Max) Up to 1,800MB/s
4KB Random Read IOPS(Max) Up to 200K
4KB Random Write IOPS(Max) Up to 150K
Operating temperature 0°C - 70°C
Storage temperature -40°C - 85°C
Shock resistance 1500G/0.5ms
MTBF 1,500,000 hours
Terabytes Written (TBW) 520TB